Skip to content

Old classic movies (WAS: Questions regarding the english language...)

Archived

17 replies · 617 views

This is an archived legacy thread. Replies are closed, but the discussion is preserved.
  1. If "A.M." means After Midnight, what does "P.M." mean ?

  2. What is a "FAIR LADY" ?

  3. Wouldn't it be loverly: why not "LOVELY" ? Is this english workclass slang ?

:confused:

0 likes

Only one I can help ya with Seb is number 1.

Ante Meridian is latin for "before midday"

Post Meridian is latin for "after midday"

0 likes

The Man Up North wrote:

  1. If "A.M." means After Midnight, what does "P.M." mean ?

  2. What is a "FAIR LADY" ?

  3. Wouldn't it be loverly: why not "LOVELY" ? Is this english workclass slang ?

:confused:

  1. 'Fair' (in this case) means pretty and well-mannered (ie not sexy and slutty)

  2. It's the way a Cockney (from London) would pronounce the word lovely.

0 likes

Thanks for the infos!

As one might have guessed, I watched the movie My Fair Lady with Audrey Hepburn (really lovely!) yesterday and it raised questions #2 and #3.

It struck me that there aren't too many movies like this one today which is both beautiful and funny and also has a feel of authenticity which most movie lack today.

I am in the mood to watch more classics like these in the following weeks. Should I start with West Side Story? Casablanca? Citizen Kane?

Other suggestions? :shades:

0 likes

Two more Hepburn films:

High Society.

Breakfast At Tiffany's.

0 likes

By the way, based on my french-english dictionary, a Cockney would be someone living in East London and speaking a slang proper to that side of The City.

Is it about right ?! That's the comprehension I had before I read that definition anyway.

0 likes

Have you ever seen Eastenders?

(If not, you're a lucky man).

It's a UK soap opera, based in the East End of London.

Strictly speaking, a true Cockney is someone born within hearing distance of the bells of St. Mary Le Bow, Cheapside, in the City of London. Usually though, this term is used to mean a Londoner of working class origins; complete with associated dialect.

Hope this 'elps ya me old china!

0 likes

The Man Up North wrote:

  1. If "A.M." means After Midnight, what does "P.M." mean ? :confused:

Pefore Mitnight, öf kurse. :laugh:

0 likes

Citizen Kane is class, see that next. :nod:

0 likes

Casablanca for me.

"Of all the gin joints in all the towns in all the world, she walks into mine."

0 likes

You should see Don't Be a Menace to South Central While Drinking Your Juice in the Hood

0 likes

Tristan Jayol XVI wrote: You should see Don't Be a Menace to South Central While Drinking Your Juice in the Hood

What a classic flick...

0 likes

A clear tribute to the seminal I'm Gunna Git You, Sucka

0 likes

Pish on America. See some old surrealist flicks.

0 likes

Watch my avatar.

0 likes

The Hannettarium wrote: Watch my avatar.

I always notice doorknobs when I come to a new town.

0 likes

Here's the INTERNET MOVIE DATABASE list of 100 best movies of all time based on votes received by members and the industry :

(rank) (rating) (title) (votes)

  1. 9.0 The Godfather (1972) 122,387
  2. 8.9 The Shawshank Redemption (1994) 149,064
  3. 8.9 The Lord of the Rings: The Return of the King (2003) 103,137
  4. 8.8 The Godfather: Part II (1974) 71,692
  5. 8.8 Shichinin no samurai (1954) 31,728
  6. 8.7 Casablanca (1942) 66,358
  7. 8.7 Schindler's List (1993) 97,838
  8. 8.7 Pulp Fiction (1994) 132,244
  9. 8.7 One Flew Over the Cuckoo's Nest (1975) 70,464
  10. 8.7 Citizen Kane (1941) 61,404
  11. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 157,311
  12. 8.6 Star Wars (1977) 134,420
  13. 8.6 The Lord of the Rings: The Two Towers (2002) 114,546
  14. 8.6 Buono, il brutto, il cattivo, Il (1966) 30,592
  15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 103,713
  16. 8.6 The Usual Suspects (1995) 103,885
  17. 8.6 Rear Window (1954) 41,685
  18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 63,926
  19. 8.6 Cidade de Deus (2002) 25,439
  20. 8.6 12 Angry Men (1957) 29,814
  21. 8.6 Raiders of the Lost Ark (1981) 93,773
  22. 8.5 Psycho (1960) 53,584
  23. 8.5 C'era una volta il West (1968) 17,003
  24. 8.5 Memento (2000) 90,520
  25. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 59,040
  26. 8.5 Goodfellas (1990) 67,585
  27. 8.5 Lawrence of Arabia (1962) 31,786
  28. 8.5 The Silence of the Lambs (1991) 92,233
  29. 8.5 Sunset Blvd. (1950) 15,999
  30. 8.5 North by Northwest (1959) 36,340
  31. 8.4 American Beauty (1999) 109,954
  32. 8.4 It's a Wonderful Life (1946) 41,897
  33. 8.4 The Matrix (1999) 142,740
  34. 8.4 Apocalypse Now (1979) 64,280
  35. 8.4 Fight Club (1999) 111,788
  36. 8.4 Paths of Glory (1957) 14,288
  37. 8.4 Eternal Sunshine of the Spotless Mind (2004) 46,039
  38. 8.4 The Third Man (1949) 18,252
  39. 8.4 Sen to Chihiro no kamikakushi (2001) 23,895
  40. 8.4 Singin' in the Rain (1952) 20,396
  41. 8.4 Vertigo (1958) 34,587
  42. 8.3 Boot, Das (1981) 28,699
  43. 8.3 Double Indemnity (1944) 11,504
  44. 8.3 M (1931) 11,945
  45. 8.3 Rashômon (1950) 11,506
  46. 8.3 Se7en (1995) 88,437
  47. 8.3 To Kill a Mockingbird (1962) 30,848
  48. 8.3 The Bridge on the River Kwai (1957) 22,205
  49. 8.3 Requiem for a Dream (2000) 47,230
  50. 8.3 Taxi Driver (1976) 48,406
  51. 8.3 The Maltese Falcon (1941) 19,322
  52. 8.3 All About Eve (1950) 12,939
  53. 8.3 Monty Python and the Holy Grail (1975) 60,883
  54. 8.3 The Pianist (2002) 30,985
  55. 8.3 Léon (1994) 52,406
  56. 8.3 Modern Times (1936) 10,228
  57. 8.3 Saving Private Ryan (1998) 99,513
  58. 8.3 American History X (1998) 59,054
  59. 8.3 Alien (1979) 62,928
  60. 8.3 L.A. Confidential (1997) 70,097
  61. 8.3 Chinatown (1974) 26,432
  62. 8.2 The Treasure of the Sierra Madre (1948) 10,392
  63. 8.2 Some Like It Hot (1959) 26,104
  64. 8.2 Mr. Smith Goes to Washington (1939) 11,472
  65. 8.2 The Manchurian Candidate (1962) 14,116
  66. 8.2 The Sting (1973) 23,501
  67. 8.2 The Wizard of Oz (1939) 38,110
  68. 8.2 On the Waterfront (1954) 12,683
  69. 8.2 Ran (1985) 11,847
  70. 8.2 Amadeus (1984) 36,699
  71. 8.2 Vita è bella, La (1997) 37,623
  72. 8.2 The Great Escape (1963) 19,901
  73. 8.2 Touch of Evil (1958) 11,666
  74. 8.2 City Lights (1931) 7,729
  75. 8.2 The Apartment (1960) 11,081
  76. 8.2 Kill Bill: Vol. 1 (2003) 65,084
  77. 8.2 Raging Bull (1980) 27,406
  78. 8.2 Metropolis (1927) 11,865
  79. 8.2 The Shining (1980) 50,456
  80. 8.2 A Clockwork Orange (1971) 65,668
  81. 8.2 Reservoir Dogs (1992) 69,576
  82. 8.2 Million Dollar Baby (2004) 19,349
  83. 8.2 Aliens (1986) 64,332
  84. 8.2 Jaws (1975) 46,615
  85. 8.2 Finding Nemo (2003) 41,264
  86. 8.2 Braveheart (1995) 91,767
  87. 8.2 2001: A Space Odyssey (1968) 65,499
  88. 8.2 Annie Hall (1977) 21,286
  89. 8.2 High Noon (1952) 12,369
  90. 8.1 Wo hu cang long (2000) 51,861
  91. 8.1 The Incredibles (2004) 29,551
  92. 8.1 Oldboy (2003) 8,401
  93. 8.1 Yojimbo (1961) 8,864
  94. 8.1 Hotel Rwanda (2004) 7,348
  95. 8.1 Kill Bill: Vol. 2 (2004) 44,400
  96. 8.1 Fargo (1996) 66,093
  97. 8.1 The Princess Bride (1987) 54,396
  98. 8.1 Before Sunset (2004) 8,467
  99. 8.1 Blade Runner (1982) 75,221
  100. 8.1 It Happened One Night (1934) 7,860
0 likes

You're leaving NewOrderOnline

This link goes to an external website we don't operate, which has its own privacy policy and terms.

Destination:
Continue ↗