Get Ready
27 August 2001
Published by Vitalturn Co. Ltd. PRS. All rights on behalf of Vitalturn Co. Ltd. PRS administered by WB Music Corp. ASCAP. All rights reserved. Produced by Steve Osbourne for 140 db except track 07 produced by New Order. engineers Bruno Elllingham and Andrew Robinson, programmer Pete Davis except track 07, Mark "Spike" Stend, track 01 engineer and protools Jan "Stan" Kybert assisted by Matt Fields and David Treahearn, tracks 02, 03, 04, 05, 06, 08 and 10 mix engineer Adrian Brushby, track 09 mix engineer Paul "P-dub" Walton, track 07 additional production by Flood for 140db engineer Rob Kirwan, mixed at Pulse Studios Ireland assisted by Owen Mulcahy, track 10 additional production and mix Bernard Sumner engineer Rob Kirwan, track 10 strings arranged and conducted by Simon Hale, tracka 10, 09 and 10 backing vocals by Dawn Zee, track 03 special guest vocals by Billy Corgan, track 07 guest vocals by Bobby Gilespie and guitar Andrew Innes. Studio assistants: Marco Migliari at Real World, Tom Hannen at Sarm Hook End and Bruno Ellingham at Rockfield, mastered by Tim Young at Metropolis Mastering, Cover art direction Peter Saville, photography Juergen Teller, with thanks to Coco, design Howard Wakefield and Sam Roberts.
4.1 from 7 ratings
Versions & Track Listings
CDR · UK · London Records · 2001 · 4 more pressings share this track listing
CD · UK · London Records · 8573 89621-2 · 2001 · 18 more pressings share this track listing
| 1 | Crystal (Album Version) | 6:51 |
| 2 | 60 Miles An Hour (Album Version) | 4:34 |
| 3 | Turn My Way (Album Version) | 5:05 |
| 4 | Vicious Streak (Album Version) | 5:40 |
| 5 | Primitive Notion (Album Version) | 5:43 |
| 6 | Slow Jam (Album Version) | 4:53 |
| 7 | Rock The Shack (Album Version) | 4:12 |
| 8 | Someone Like You (Album Version) | 5:42 |
| 9 | Close Range (Album Version) | 4:13 |
| 10 | Run Wild (Album Version) | 3:57 |
CDR · UK · London Records · ??? · 2001
| 1 | Crystal (Radio Edit) | 4:19 |
| 2 | 60 Miles An Hour (Album Version) Labeled "60 M.P.H." | 4:34 |
| 3 | Turn My Way (Mix 2) Labeled "Shipwreck" | 5:12 |
| 4 | Vicious Streak (Mix 3) | 6:44 |
| 5 | Close Range (Original Mix) Labeled "Dream On (Not Final Mix)" | 4:39 |
| 6 | Someone Like You (Mix 2) Labeled "Freefall" | 6:28 |
| 7 | Sabotage (Original Version) | 4:55 |
| 8 | Player in the League (Original Version) Labeled "Field" | 5:35 |
| 9 | Primitive Notion (Mix 3) Labeled "Run Wild" | 5:59 |
| 10 | Slow Jam (Mix 4) | 5:37 |
| 11 | Run Wild (Steve Osborne Original Mix) Labeled "Full Circle (Not Final Mix)" | 4:11 |
CDR · US · Warner Bros · ??? · 2001
| 1 | 60 Miles An Hour (Album Version) | 4:34 |
| 2 | Primitive Notion (Mix 3) Labeled "Run Wild" | 5:59 |
| 3 | Close Range (Original Mix) Labeled "Dream On" | 4:39 |
| 4 | Slow Jam (Mix 4) | 5:37 |
| 5 | Turn My Way (Mix 2) Labeled "Shipwreck of a broken man" | 5:12 |
| 6 | Vicious Streak (Mix 3) | 6:44 |
| 7 | Crystal (Advanced Promo Version) | 7:22 |
| 8 | Player in the League (Original Version) Labeled "Field" | 5:35 |
| 9 | Sabotage (Original Version) | 4:55 |
| 10 | Run Wild (Steve Osborne Original Mix) Labeled "Full Circle" | 4:11 |
| 11 | Someone Like You (US Advanced Promo Version) Labeled "Freefall" | 6:39 |
| 12 | Crystal (Radio Edit) | 4:19 |
CDR · US · Warner Bros · ??? · 2002
| 1 | 60 Miles An Hour (Album Version) Labeled "mix 2" | 4:34 |
| 2 | Primitive Notion (Mix 3) Labeled "Run Wild (mix 3)" | 5:59 |
| 3 | Close Range (Original Mix) Labeled "Dream On (Original Mix)" | 4:39 |
| 4 | Someone Like You (Mix 2) Labeled "Freefall (mix 2)" | 6:28 |
| 5 | Slow Jam (Mix 4) Mix 4 | 5:37 |
| 6 | Turn My Way (Album Version) Labeled "Shipwreck (mix 2)" | 5:05 |
| 7 | Vicious Streak (Mix 3) mix 3 | 6:44 |
| 8 | Crystal (Advanced Promo Version) | 7:22 |
| 9 | Player in the League (Original Version) Labeled "Field (mix 1 vox up)" | 5:35 |
| 10 | Sabotage (Original Version) recall from submix | 4:55 |
| 11 | Run Wild (Mix 2) mix 2 | 4:31 |
CD · JP · Warner Japan · WPCR-11074 · 2001
| 1 | Crystal (Album Version) | 6:51 |
| 2 | 60 Miles An Hour (Album Version) | 4:34 |
| 3 | Turn My Way (Album Version) | 5:05 |
| 4 | Vicious Streak (Album Version) | 5:40 |
| 5 | Primitive Notion (Album Version) | 5:43 |
| 6 | Slow Jam (Album Version) | 4:53 |
| 7 | Rock The Shack (Album Version) | 4:12 |
| 8 | Someone Like You (Album Version) | 5:42 |
| 9 | Close Range (Album Version) | 4:13 |
| 10 | Run Wild (Album Version) | 3:57 |
| 11 | Behind Closed Doors (Original Version) Bonus Track | 5:24 |
CD · DE · London Records/WEA · PROP 06700 · 2001
| 1 | Crystal (Album Version) 1:30 Clip | 6:51 |
| 2 | Turn My Way (Album Version) 1:30 Clip | 5:05 |
| 3 | Someone Like You (Album Version) 1:30 Clip | 5:42 |
| 4 | Run Wild (Album Version) 1:30 Clip | 3:57 |
| 5 | 60 Miles An Hour (Album Version) 1:30 Clip | 4:34 |
| 6 | Blue Monday (12" Version) 1:30 Clip | 7:29 |
| 7 | True Faith (Album Version) 1:30 Clip | 5:53 |
| 8 | Regret (Album version) 1:30 Clip | 4:08 |
| 9 | World In Motion (Single Version) 1:29 Clip | 4:30 |
| 10 | Bizarre Love Triangle (1994 Version) 1:30 Clip | 3:54 |
CD · GR · Warner Music Greece · PRO 170 · 2001
| 1 | Crystal (Radio Edit) | 4:19 |
| 2 | Blue Monday (12" Version) | 7:29 |
| 3 | True Faith (Album Version) | 5:53 |
| 4 | Love Will Tear Us Apart (Single Version) Joy Division | 3:27 |
Singles from this Album
Notes
Chart Positions
| Country | Chart | Position | Date |
|---|---|---|---|
| de | Singles Chart | #7 | Sep 2000 |
| us | Top Internet Albums | #13 | Jan 2001 |
| us | The Billboard 200 | #41 | Jan 2001 |
| us | Top Electronic Albums | #2 | Jan 2001 |
| au | Singles Chart | #7 | Sep 2001 |
| fi | Singles Chart | #11 | Sep 2001 |
| fr | Singles Chart | #21 | Sep 2001 |
| uk | Singles Chart | #6 | Sep 2001 |
| it | Singles Chart | #46 | Sep 2001 |
Credits & Details
- Label
- London Records
- Catalog #
- PROP 06700
- Genres
- Electronic, Rock
- Styles
- New Wave, Synth-pop
- Credits
- Published by Vitalturn Co. Ltd. PRS. All rights on behalf of Vitalturn Co. Ltd. PRS administered by WB Music Corp. ASCAP. All rights reserved. Produced by Steve Osbourne for 140 db except track 07 produced by New Order. engineers Bruno Elllingham and Andrew Robinson, programmer Pete Davis except track 07, Mark "Spike" Stend, track 01 engineer and protools Jan "Stan" Kybert assisted by Matt Fields and David Treahearn, tracks 02, 03, 04, 05, 06, 08 and 10 mix engineer Adrian Brushby, track 09 mix engineer Paul "P-dub" Walton, track 07 additional production by Flood for 140db engineer Rob Kirwan, mixed at Pulse Studios Ireland assisted by Owen Mulcahy, track 10 additional production and mix Bernard Sumner engineer Rob Kirwan, track 10 strings arranged and conducted by Simon Hale, tracka 10, 09 and 10 backing vocals by Dawn Zee, track 03 special guest vocals by Billy Corgan, track 07 guest vocals by Bobby Gilespie and guitar Andrew Innes. Studio assistants: Marco Migliari at Real World, Tom Hannen at Sarm Hook End and Bruno Ellingham at Rockfield, mastered by Tim Young at Metropolis Mastering, Cover art direction Peter Saville, photography Juergen Teller, with thanks to Coco, design Howard Wakefield and Sam Roberts.