Versions & Track Listings
2xLP · UK · Factory · FACT 200 · 1987 · 12 more pressings share this track listing
2xLP
uk
1987
Factory
FACT 200
2xLP
uk
1987
Factory/MNW
FACT 200
2xLP
uk
1987
Factory
FACT 200S
Gatefold sleeve, issued only to Factory employees; numbered limited edition of 1000
2xLP
us
1987
Qwest
9 25621-1
2xLP
au
1987
Factory/CBS
FACT 200
2xLP
ca
1987
PolyGram
832 616-1
2xLP
fr
1987
Virgin
60057PM617
2xLP
de
1987
Factory/Rough Trade
RTD 50
2xLP
gr
1987
Virgin
VG-50292/93
2xLP
jp
1987
Factory/Nippon Columbia
YZ-185-6
2xLP
pl
1987
Tonpress
SX-t 170/171
2xLP
ar
1988
DG
226/227
No "1987", all titles in spanish
2xLP
au
1990
Factory/Festival
L80915
Disc 141
| 1 | Ceremony (12" Version with Gillian Gilbert) | 4:23 |
| 2 | Everything's Gone Green (12" Version) | 5:30 |
| 3 | Temptation (1987 Mix) | 6:59 |
| 4 | Blue Monday (12" Version) | 7:29 |
| 5 | Confusion (1987 Mix) | 4:43 |
| 6 | Thieves Like Us (12" Version) | 6:37 |
Disc 233
| 1 | The Perfect Kiss (Substance Edit) | 8:02 |
| 2 | Sub-Culture (John Robbie Remix Edit) | 4:48 |
| 3 | Shellshock (John Robbie Remix Edit) | 6:28 |
| 4 | State of the Nation (12" Version) | 6:32 |
| 5 | Bizarre Love Triangle (Shep Pettibone Remix) | 6:44 |
| 6 | True Faith (Album Version) | 5:53 |
2xCD · UK · Factory · FACD 200 · 1987 · 21 more pressings share this track listing
2xCD
uk
1987
Factory
FACD 200
CS
uk
1987
Factory
FACT 200C
White box, ltd.ed. 2000
2xDAT
uk
1988
Factory
FACT 200D
2xCD
uk
1993
London/CentreDate Co Ltd.
520 008.2
From 1998 and on the 2xCD is released in a slimline case
2xCS
uk
1993
London/CentreDate Co Ltd.
520 008.4
2xCD
us
1987
Qwest
25621-2
2xCS
au
1987
Factory/CBS
FACT 200C
2xCD
au
1987
Factory/CBS
FACD 200
2xCD
ca
1987
PolyGram
832 616-2
2xCD
de
1987
Factory/Rough Trade
110.0198.2
2xCD
jp
1987
Factory/Nippon Columbia
50CY-1737/8
2xCD
se
1987
Factory/MNW
FACD 200
CS
ca
1987
PolyGram
832 616-4
CS
fr
1987
Virgin
40052PM917
2xCD
de
1989
Factory/Rough Trade
RTDCD 50
2xCD
au
1990
Factory/Festival
D80915/6
2xCD
br
1990
WEA
925621-2
2xCD
tw
1990
London
3984 28227 2
CS
au
1990
Factory/Festival
C80915
2xCD
jp
1993
Polydor K.K.
POCD-1888/9
2xCD
br
1999
Warner Music Brasil
398428227-2
2xCD
jp
2001
EastWest Japan
AMCE-6104/5
Disc 142
| 1 | Ceremony (12" Version with Gillian Gilbert) | 4:23 |
| 2 | Everything's Gone Green (12" Version) | 5:30 |
| 3 | Temptation (1987 Mix) | 6:59 |
| 4 | Blue Monday (12" Version) | 7:29 |
| 5 | Confusion (1987 Mix) | 4:43 |
| 6 | Thieves Like Us (12" Version) | 6:37 |
| 7 | The Perfect Kiss (Substance Edit) | 8:02 |
| 8 | Sub-Culture (John Robbie Remix Edit) | 4:48 |
| 9 | Shellshock (John Robbie Remix Edit) | 6:28 |
| 10 | State of the Nation (12" Version) | 6:32 |
| 11 | Bizarre Love Triangle (Shep Pettibone Remix) | 6:44 |
| 12 | True Faith (Album Version) | 5:53 |
Disc 165
| 1 | In A Lonely Place (12" Version) | 6:16 |
| 2 | Procession (7" Version) | 4:27 |
| 3 | Cries & Whispers (Original Version) Mislabeled as "Mesh" | 3:25 |
| 4 | Hurt (12" Version Edit) | 6:59 |
| 5 | Blue Monday (The Beach) | 7:19 |
| 6 | Confusion (Confused Instrumental) | 7:38 |
| 7 | Lonesome Tonight (Original Version) | 5:11 |
| 8 | Murder (Original Version) | 3:55 |
| 9 | Thieves Like Us (Instrumental) | 6:57 |
| 10 | The Perfect Kiss (Kiss of Death) | 7:02 |
| 11 | State of the Nation (Shame of the Nation) | 7:54 |
| 12 | 1963 (Original Version) | 5:35 |
2xCS · UK · Factory · FACT 200C · 1987
2xCS
uk
1987
Factory
FACT 200C
Original boxed-cassette format with unique packaging deleted. Also released in 2 standard forms; blue+red sides, black sides. The first pressing may have Murder on tape 1.
Disc 234
| 1 | Ceremony (12" Version with Gillian Gilbert) | 4:23 |
| 2 | Everything's Gone Green (12" Version) | 5:30 |
| 3 | Temptation (1987 Mix) | 6:59 |
| 4 | Blue Monday (12" Version) | 7:29 |
| 5 | Confusion (1987 Mix) | 4:43 |
| 6 | Thieves Like Us (12" Version) | 6:37 |
| 7 | The Perfect Kiss (Substance Edit) | 8:02 |
| 8 | Sub-Culture (John Robbie Remix Edit) | 4:48 |
| 9 | Shellshock (John Robbie Remix Edit) | 6:28 |
| 10 | State of the Nation (12" Version) | 6:32 |
| 11 | Bizarre Love Triangle (Shep Pettibone Remix) | 6:44 |
| 12 | True Faith (Album Version) | 5:53 |
Disc 235
| 1 | In A Lonely Place (12" Version) | 6:16 |
| 2 | Procession (7" Version) | 4:27 |
| 3 | Mesh (Original Version) Mislabeled as "Cries & Whispers" | 3:00 |
| 4 | Cries & Whispers (Original Version) Mislabeled as "Mesh" | 3:25 |
| 5 | Hurt (12" Version Edit) | 6:59 |
| 6 | Blue Monday (The Beach) | 7:19 |
| 7 | Confusion (Confused Instrumental) | 7:38 |
| 8 | Lonesome Tonight (Original Version) | 5:11 |
| 9 | Murder (Original Version) | 3:55 |
| 10 | Thieves Like Us (Instrumental) | 6:57 |
| 11 | The Perfect Kiss (Kiss of Death) | 7:02 |
| 12 | Sub-Culture (Dub-Vulture) | 7:57 |
| 13 | Shellshock (Shellcock) | 7:35 |
| 14 | State of the Nation (Shame of the Nation) | 7:54 |
| 15 | Bizarre Love Triangle (Bizarre Dub Triangle) | 7:00 |
| 16 | 1963 (Original Version) | 5:35 |
CS · US · Qwest · 9 25621-4 · 1987 · 1 more pressing shares this track listing
CS
us
1987
Qwest
9 25621-4
CS
us
1987
Qwest
WB-25521
| 1 | Ceremony (12" Version with Gillian Gilbert) | 4:23 |
| 2 | Everything's Gone Green (12" Version) | 5:30 |
| 3 | Temptation (1987 Mix) | 6:59 |
| 4 | Blue Monday (12" Version) | 7:29 |
| 5 | Confusion (1987 Mix) | 4:43 |
| 6 | Thieves Like Us (12" Version) | 6:37 |
| 7 | The Perfect Kiss (Substance Edit) | 8:02 |
| 8 | Sub-Culture (John Robbie Remix Edit) | 4:48 |
| 9 | Shellshock (John Robbie Remix Edit) | 6:28 |
| 10 | State of the Nation (12" Version) | 6:32 |
| 11 | Bizarre Love Triangle (Shep Pettibone Remix) | 6:44 |
| 12 | True Faith (Album Version) | 5:53 |
CS · SG · Thomsun Original · EN-1805 · 1987
CS
sg
1987
Thomsun Original
EN-1805
| 1 | Ceremony (12" Version with Gillian Gilbert) | 4:23 |
| 2 | Everything's Gone Green (12" Version) | 5:30 |
| 3 | Temptation (1987 Mix) | 6:59 |
| 4 | 1963 (Original Version) | 5:35 |
| 5 | Blue Monday (12" Version) | 7:29 |
| 6 | Confusion (1987 Mix) | 4:43 |
| 7 | Thieves Like Us (12" Version) | 6:37 |
CS · ID · Contessa · P.1974 · 1987
CS
id
1987
Contessa
P.1974
| 1 | True Faith (Album Version) | 5:53 |
| 2 | State of the Nation (12" Version) | 6:32 |
| 3 | Bizarre Love Triangle (Shep Pettibone Remix) | 6:44 |
| 4 | The Perfect Kiss (Substance Edit) | 8:02 |
| 5 | Sub-Culture (John Robbie Remix Edit) | 4:48 |
| 6 | Shellshock (John Robbie Remix Edit) | 6:28 |
| 7 | Everything's Gone Green (12" Version) | 5:30 |
| 8 | Ceremony (12" Version with Gillian Gilbert) | 4:23 |
| 9 | Temptation (1987 Mix) | 6:59 |
| 10 | Blue Monday (12" Version) | 7:29 |
| 11 | Confusion (1987 Mix) | 4:43 |
| 12 | Thieves Like Us (12" Version) | 6:37 |
| 13 | True Faith (Shep Pettibone Remix) | 9:02 |
| 14 | 1963 (Original Version) | 5:35 |
2xCS · CA · PolyGram · 832 617-4 · 1987
2xCS
ca
1987
PolyGram
832 617-4
Cassette #2 "Substance Sides"
Disc 1
| 1 | Ceremony (12" Version with Gillian Gilbert) | 4:23 |
| 2 | Everything's Gone Green (12" Version) | 5:30 |
| 3 | Temptation (1987 Mix) | 6:59 |
| 4 | Blue Monday (12" Version) | 7:29 |
| 5 | Confusion (1987 Mix) | 4:43 |
| 6 | Thieves Like Us (12" Version) | 6:37 |
| 7 | The Perfect Kiss (Substance Edit) | 8:02 |
| 8 | Sub-Culture (John Robbie Remix Edit) | 4:48 |
| 9 | Shellshock (John Robbie Remix Edit) | 6:28 |
| 10 | State of the Nation (12" Version) | 6:32 |
| 11 | Bizarre Love Triangle (Shep Pettibone Remix) | 6:44 |
| 12 | True Faith (Album Version) | 5:53 |
Disc 2
| 1 | In A Lonely Place (12" Version) | 6:16 |
| 2 | Procession (7" Version) | 4:27 |
| 3 | Cries & Whispers (Original Version) Mislabeled as Mesh | 3:25 |
| 4 | Hurt (12" Version Edit) | 6:59 |
| 5 | Blue Monday (The Beach) | 7:19 |
| 6 | Confusion (Confused Instrumental) | 7:38 |
| 7 | Lonesome Tonight (Original Version) | 5:11 |
| 8 | Murder (Original Version) | 3:55 |
| 9 | Thieves Like Us (Instrumental) | 6:57 |
| 10 | The Perfect Kiss (Kiss of Death) | 7:02 |
| 11 | State of the Nation (Shame of the Nation) | 7:54 |
| 12 | Bizarre Love Triangle (Bizarre Dub Triangle) | 7:00 |
| 14 | True Faith (True Dub) | 10:41 |
Disc 3
| 13 | 1963 (Original Version) | 5:35 |
CD · 1989
Notes
Received a gold disc award from the RIAA (USA) on February 17th 1988.
Received a platinum disc award from the RIAA (USA) on January 18, 1991.
Chart Positions
| Country | Chart | Position | Date |
|---|---|---|---|
| uk | Singles Chart | #3 | Jan 1987 |
| us | The Billboard 200 | #36 | Jan 1988 |