Tuesday, 25 April 1989
New Order
Mesa Amphitheatre, Mesa, Arizona, us
Venue Details
- Venue
- Mesa Amphitheatre
- City
- Mesa, Arizona
- Country
- us
- Attendance
- 4,200
- Capacity
- 4,200
Available Media
Setlist
Setlist (15 songs)
| # | Song | Notes |
|---|---|---|
| 1 | Touched by the Hand of God | |
| 2 | True Faith | |
| 3 | Ceremony | |
| 4 | Vanishing Point | |
| 5 | Dream Attack | |
| 6 | Mr Disco | |
| 7 | Temptation | |
| 8 | Bizarre Love Triangle | |
| 9 | Every Little Counts | |
| 10 | The Perfect Kiss | |
| 11 | All The Way | |
| 12 | Round & Round | |
| 13 | Fine Time | |
| 14 | Fine Time | |
| 15 | Sister Ray (Velvet Underground) |
Notes
Support: Throwing Muses