Track Listing
| 1 | Truth | |
| 2 | Senses | |
| 3 | ICB | |
| 4 | Dreams Never End | |
| 5 | Turn the Heater On | |
| 6 | We All Stand | |
| 7 | Too Late | |
| 8 | 586 | |
| 9 | Touched by the Hand of God | |
| 10 | Temptation | |
| 11 | True Faith | |
| 12 | Your Silent Face | |
| 14 | Bizarre Love Triangle | |
| 15 | The Perfect Kiss | |
| 16 | Age of Consent | |
| 17 | Sister Ray | |
| 18 | Regret | |
| 19 | World | |
| 20 | Ruined In A Day | |
| 21 | Spooky | |
| 22 | Everyone Everywhere | |
| 23 | Young Offender | |
| 24 | Liar | |
| 25 | Chemical | |
| 26 | Times Change | |
| 27 | Special | |
| 28 | Avalanche | |
| 29 | True Faith | |
| 30 | Bizarre Love Triangle | |
| 31 | 1963 | |
| 32 | Regret | |
| 33 | Fine Time | |
| 34 | The Perfect Kiss | |
| 35 | Shellshock | |
| 36 | Thieves Like Us | |
| 37 | Vanishing Point | |
| 38 | Run | |
| 39 | Round & Round | |
| 41 | Ruined In A Day | |
| 42 | Touched by the Hand of God | |
| 43 | Blue Monday | |
| 44 | World In Motion | |
| 46 | Blue Monday | |
| 47 | True Faith | |
| 48 | Confusion | |
| 49 | Touched by the Hand of God | |
| 50 | Bizarre Love Triangle | |
| 51 | Ruined In A Day | |
| 52 | Regret | |
| 53 | Age of Consent | |
| 54 | Spooky | |
| 55 | Blue Monday | |
| 63 | Crystal | |
| 64 | 60 Miles An Hour | |
| 65 | Turn My Way | |
| 66 | Vicious Streak | |
| 67 | Primitive Notion | |
| 68 | Slow Jam | |
| 69 | Rock The Shack | |
| 70 | Someone Like You | |
| 71 | Close Range | |
| 72 | Run Wild |
Credits & Details
- Label
- Домашняя Коллекция
- Catalog #
- LOR-3885R
- Genres
- Electronic, Rock
- Styles
- Synth-pop, Indie Rock, Pop Rock, New Wave, House, Techno